Full trade catalogue
Trade prices shown ex VAT unless stated. Confirmed on order.
Soft Drinks
Case deals on cola, lemonade, mixers, juice and water for retailers and caterers.
| Image | SKU | Product | Pack | Case | Unit | |
|---|---|---|---|---|---|---|
|
|
SD-001 | Coca-Cola Classic 330ml Case deal | 24 × 330ml cans | £9.95 | £0.41 | View |
|
|
SD-002 | Coca-Cola Classic 2L | 6 × 2L bottles | £8.49 | £1.42 | View |
|
|
SD-003 | Coca-Cola Zero 330ml | 24 × 330ml cans | £9.95 | £0.41 | View |
|
|
SD-004 | Pepsi Max 330ml | 24 × 330ml cans | £8.75 | £0.36 | View |
|
|
SD-005 | Pepsi Regular 330ml | 24 × 330ml cans | £8.75 | £0.36 | View |
|
|
SD-006 | Diet Pepsi 330ml | 24 × 330ml cans | £8.75 | £0.36 | View |
|
|
SD-007 | Fanta Orange 330ml | 24 × 330ml cans | £8.49 | £0.35 | View |
|
|
SD-008 | Sprite 330ml | 24 × 330ml cans | £8.49 | £0.35 | View |
|
|
SD-009 | 7UP Free 330ml | 24 × 330ml cans | £7.95 | £0.33 | View |
|
|
SD-010 | Schweppes Tonic 200ml | 24 × 200ml bottles | £10.50 | £0.44 | View |
|
|
SD-011 | Schweppes Lemonade 2L | 6 × 2L bottles | £6.99 | £1.17 | View |
|
|
SD-012 | Soda Water 1L | 12 × 1L bottles | £6.50 | £0.54 | View |
|
|
SD-013 | Still Spring Water 500ml Value | 24 × 500ml | £4.99 | £0.21 | View |
|
|
SD-014 | Sparkling Water 1L | 12 × 1L bottles | £5.75 | £0.48 | View |
|
|
SD-015 | Evian Still Water 1.5L | 6 × 1.5L | £7.20 | £1.20 | View |
|
|
SD-016 | Ginger Beer 330ml | 24 × 330ml cans | £10.50 | £0.44 | View |
|
|
SD-017 | Fruit Squash Orange 1.5L | 8 × 1.5L | £11.20 | £1.40 | View |
|
|
SD-018 | Fruit Squash Mixed 1.5L | 8 × 1.5L | £11.20 | £1.40 | View |
|
|
SD-019 | Appletiser 275ml | 24 × 275ml bottles | £14.40 | £0.60 | View |
|
|
SD-020 | J2O Orange & Passion 275ml | 12 × 275ml | £9.60 | £0.80 | View |
|
|
SD-021 | Irn-Bru Xtra 330ml Scottish | 24 × 330ml cans | £8.95 | £0.37 | View |
|
|
SD-022 | Oasis Summer Fruits 500ml | 12 × 500ml bottles | £7.49 | £0.62 | View |
|
|
SD-023 | Capri-Sun Orange & Peach 330ml Impulse | 15 × 330ml pouches | £6.99 | £0.47 | View |
|
|
SD-024 | Dr Pepper 330ml | 24 × 330ml cans | £8.49 | £0.35 | View |
Energy Drinks
Energy and sports drinks — strong case margins for convenience retail.
| Image | SKU | Product | Pack | Case | Unit | |
|---|---|---|---|---|---|---|
|
|
ED-001 | Red Bull Energy 250ml Top seller | 24 × 250ml cans | £22.80 | £0.95 | View |
|
|
ED-002 | Red Bull Sugar Free 250ml | 24 × 250ml cans | £22.80 | £0.95 | View |
|
|
ED-003 | Monster Energy 500ml | 12 × 500ml cans | £15.60 | £1.30 | View |
|
|
ED-004 | Monster Ultra 500ml | 12 × 500ml cans | £15.60 | £1.30 | View |
|
|
ED-005 | Lucozade Sport Orange 500ml | 12 × 500ml bottles | £11.40 | £0.95 | View |
|
|
ED-006 | Lucozade Sport Raspberry 500ml | 12 × 500ml bottles | £11.40 | £0.95 | View |
|
|
ED-007 | Powerade Ice Storm 500ml | 12 × 500ml bottles | £10.80 | £0.90 | View |
|
|
ED-008 | Hydra Electrolyte 1L | 6 × 1L bottles | £7.20 | £1.20 | View |
|
|
ED-009 | Relentless Origin 500ml | 12 × 500ml cans | £12.00 | £1.00 | View |
|
|
ED-010 | Boost Energy Original 250ml | 24 × 250ml cans | £13.20 | £0.55 | View |
|
|
ED-011 | Rockstar Energy Original 500ml Top seller | 12 × 500ml cans | £14.40 | £1.20 | View |
|
|
ED-012 | Lucozade Energy Original 380ml | 24 × 380ml bottles | £16.80 | £0.70 | View |
|
|
ED-013 | Prime Hydration Blue Raspberry 500ml New | 12 × 500ml bottles | £23.88 | £1.99 | View |
|
|
ED-014 | Relentless Origin Twin Pack | 12 × 500ml cans | £13.20 | £1.10 | View |
Confectionery
Chocolate, sweets and seasonal lines for till-point and pick-and-mix retail.
| Image | SKU | Product | Pack | Case | Unit | |
|---|---|---|---|---|---|---|
|
|
CF-001 | Cadbury Dairy Milk 45g Impulse | 48 bars | £16.80 | £0.35 | View |
|
|
CF-002 | Galaxy Smooth Milk 42g | 48 bars | £17.20 | £0.36 | View |
|
|
CF-003 | KitKat 4 Finger 41.5g | 48 bars | £15.60 | £0.33 | View |
|
|
CF-004 | Mars Bar 51g | 48 bars | £16.80 | £0.35 | View |
|
|
CF-005 | Snickers 50g | 48 bars | £16.80 | £0.35 | View |
|
|
CF-006 | Haribo Goldbears 160g | 20 bags | £14.00 | £0.70 | View |
|
|
CF-007 | Mentos Mint Roll | 40 rolls | £10.50 | £0.26 | View |
|
|
CF-008 | Extra Spearmint Gum | 30 packs | £18.00 | £0.60 | View |
|
|
CF-009 | Twix 50g Impulse | 32 bars | £14.40 | £0.45 | View |
|
|
CF-010 | Maltesers 37g | 40 bags | £15.60 | £0.39 | View |
|
|
CF-011 | Bounty 57g | 28 bars | £12.60 | £0.45 | View |
|
|
CF-012 | Toblerone 100g | 20 bars | £22.00 | £1.10 | View |
|
|
CF-013 | Milky Way 21.5g | 48 bars | £11.50 | £0.24 | View |
|
|
CF-014 | Starburst Original 45g | 36 packs | £12.60 | £0.35 | View |
|
|
CF-015 | Cadbury Wispa 36g | 48 bars | £16.80 | £0.35 | View |
|
|
CF-016 | Starburst Juicy Mix 125g | 12 bags | £9.60 | £0.80 | View |
Crisps & Snacks
Crisps, nuts and savoury snacks — single and sharing formats for CTN and grocery.
| Image | SKU | Product | Pack | Case | Unit | |
|---|---|---|---|---|---|---|
|
|
CS-001 | Walkers Ready Salted 32.5g Core | 32 bags | £9.60 | £0.30 | View |
|
|
CS-002 | Walkers Salt & Vinegar 32.5g | 32 bags | £9.60 | £0.30 | View |
|
|
CS-003 | Walkers Cheese & Onion 32.5g | 32 bags | £9.60 | £0.30 | View |
|
|
CS-004 | Walkers Prawn Cocktail 32.5g | 32 bags | £9.60 | £0.30 | View |
|
|
CS-005 | Doritos Cool Original 180g | 10 bags | £12.50 | £1.25 | View |
|
|
CS-006 | Pringles Original 165g | 12 tubes | £18.00 | £1.50 | View |
|
|
CS-007 | KP Salted Peanuts 50g | 24 bags | £10.80 | £0.45 | View |
|
|
CS-008 | KP Dry Roasted 50g | 24 bags | £10.80 | £0.45 | View |
|
|
CS-009 | Propercorn Sweet & Salty 90g | 16 bags | £11.20 | £0.70 | View |
|
|
CS-010 | Hula Hoops Original 34g | 32 bags | £9.00 | £0.28 | View |
|
|
CS-011 | Quavers Cheese 20g | 32 bags | £8.00 | £0.25 | View |
|
|
CS-012 | Snack Variety Box Mixed Mixed | 48 mixed singles | £14.40 | £0.30 | View |
|
|
CS-013 | Wotsits Really Cheesy 70g Core | 18 bags | £12.60 | £0.70 | View |
|
|
CS-014 | Nik Naks Nice 'N' Spicy 50g | 30 bags | £11.70 | £0.39 | View |
|
|
CS-015 | Walkers Sensations Thai Sweet Chilli 150g | 12 bags | £14.40 | £1.20 | View |
|
|
CS-016 | McCoy's Salt & Malt Vinegar 6pk | 6 multipacks | £11.94 | £1.99 | View |
Food Cupboard
Rice, oils, pulses, pasta and ambient staples for grocery and catering trade.
| Image | SKU | Product | Pack | Case | Unit | |
|---|---|---|---|---|---|---|
|
|
FC-001 | Long Grain Rice 5kg Bulk | 4 × 5kg sacks | £22.00 | £5.50 | View |
|
|
FC-002 | Basmati Rice 5kg | 4 × 5kg sacks | £28.00 | £7.00 | View |
|
|
FC-003 | Vegetable Cooking Oil 5L | 4 × 5L jerry cans | £32.00 | £8.00 | View |
|
|
FC-004 | Sunflower Oil 2L | 6 × 2L bottles | £21.00 | £3.50 | View |
|
|
FC-005 | Olive Oil Extra Virgin 1L | 6 × 1L bottles | £27.00 | £4.50 | View |
|
|
FC-006 | Red Lentils 2kg | 6 × 2kg bags | £18.00 | £3.00 | View |
|
|
FC-007 | Yellow Split Peas 2kg | 6 × 2kg bags | £15.00 | £2.50 | View |
|
|
FC-008 | Chickpeas Dried 2kg | 6 × 2kg bags | £16.50 | £2.75 | View |
|
|
FC-009 | Chopped Tomatoes 400g | 24 cans | £10.80 | £0.45 | View |
|
|
FC-010 | Plum Tomatoes 400g | 24 cans | £11.00 | £0.46 | View |
|
|
FC-011 | Pasta Penne 500g | 20 packs | £12.00 | £0.60 | View |
|
|
FC-012 | Pasta Spaghetti 500g | 20 packs | £12.00 | £0.60 | View |
|
|
FC-013 | Table Salt 1kg | 12 packs | £6.00 | £0.50 | View |
|
|
FC-014 | Granulated Sugar 1kg | 10 packs | £9.50 | £0.95 | View |
|
|
FC-015 | Chilli Sauce 500ml | 12 bottles | £14.40 | £1.20 | View |
|
|
FC-016 | Heinz Beanz 415g Bulk | 24 tins | £14.40 | £0.60 | View |
|
|
FC-017 | All-Purpose Flour 2.27kg | 6 bags | £13.50 | £2.25 | View |
|
|
FC-018 | PG Tips Tea Bags 80s | 12 packs | £18.00 | £1.50 | View |
|
|
FC-019 | Nescafé Instant Coffee 25 Sachets | 6 boxes | £21.00 | £3.50 | View |
|
|
FC-020 | Pot Noodle Chicken & Mushroom Impulse | 12 pots | £10.80 | £0.90 | View |
|
|
FC-021 | Tomato Ketchup 460g | 12 bottles | £15.60 | £1.30 | View |
|
|
FC-022 | Hellmann's Mayonnaise 400g | 8 jars | £14.40 | £1.80 | View |
Household & Toiletries
Cleaning, laundry and personal care essentials for convenience and pound retail.
| Image | SKU | Product | Pack | Case | Unit | |
|---|---|---|---|---|---|---|
|
|
HT-001 | Fairy Washing Up Liquid 905ml | 8 bottles | £14.40 | £1.80 | View |
|
|
HT-002 | Persil Laundry Liquid 1.4L Core | 6 bottles | £24.00 | £4.00 | View |
|
|
HT-003 | Dettol Surface Cleaner 750ml | 12 bottles | £18.00 | £1.50 | View |
|
|
HT-004 | Andrex Toilet Tissue 9 Roll | 5 packs | £22.50 | £4.50 | View |
|
|
HT-005 | Plenty Kitchen Towel 2 Roll | 12 packs | £14.40 | £1.20 | View |
|
|
HT-006 | Carex Hand Soap 250ml | 12 bottles | £12.00 | £1.00 | View |
|
|
HT-007 | Head & Shoulders Shampoo 400ml | 6 bottles | £18.00 | £3.00 | View |
|
|
HT-008 | Colgate Toothpaste 100ml | 12 tubes | £14.40 | £1.20 | View |
|
|
HT-009 | Bin Bags 50s Heavy Duty | 10 packs | £12.00 | £1.20 | View |
|
|
HT-010 | Cif All-Purpose Cleaner 700ml | 8 bottles | £14.40 | £1.80 | View |
|
|
HT-011 | Domestos Bleach 750ml | 12 bottles | £15.60 | £1.30 | View |
|
|
HT-012 | Comfort Fabric Softener 1.5L | 6 bottles | £18.00 | £3.00 | View |
|
|
HT-013 | Dove Beauty Cream Bar 2pk Core | 12 twin packs | £16.80 | £1.40 | View |
|
|
HT-014 | Pantene Shampoo 400ml | 6 bottles | £17.94 | £2.99 | View |
|
|
HT-015 | Lenor Fabric Softener Capsules | 8 packs | £19.92 | £2.49 | View |
|
|
HT-016 | Ajax All-Purpose Cleaner 1.25L | 6 bottles | £11.94 | £1.99 | View |